Reports
Listed below are all of the reports which will be sent to delegates for the Friday business session.
You might also want to download and print out a copy of the United Brethren Discipline.
| 01 | Contents | View | |
| 02 | Agenda | View | |
| 11 | Office of the Bishop: Ron Ramsey | View | |
| 11-A | Healthy Church Ministries: Pat Jones | View | |
| 11-B | Global Ministries: Jeff Bleijerveld | View | |
| 11-C | Communications: Steve Dennie | View | |
| 11-D | Higher Education: G. Blair Dowden | View | |
| 11-E | Finance: Marci Hammel | View | |
| 11-F | Associate/Global Ministries: Donna Hollopeter | View | |
| 11-G | Church Multiplication: Tom Blaylock | View | |
| 11-H | Four Year Statistics (2005-2009) | ||
| 21 | Rules and Procedures | View | |
| 22 | Pastoral Ministry Leadership Team | View | |
| 23 | ELT Minutes | ||
| 24 | Guiding Principles (Governance) | View | |
| 31 | Nominating Committee | View | |
| 32 | Vision Statement and Bio of Phil Whipple | View | |
| 33 | Executive Leadership Team | View | |
| 34 | Ballot: Bishop | ||
| 35 | Ballot: ELT | ||
| Discipline Revision | |||
| 41A | Referenda | View | |
| 41B | Local Church Proposals | View | |
| 41C | National Conference Proposals | View | |
| 41D | General Conference Recommendation | View | |
| Download all Discipline revisions in one PDF | |||
| Download the UB Discipline | |||




